J2-3011 EO/IR Pan & Tilt
As depicted in the image the “J2-3011” EO/IR Pan & Tilt System is a smaller, lower cost version of its sister system the J2-3003. Detailed in the specifications listed below the compact J2-3011 houses both an E/O Camera and an IR Camera. This enables the user situational awareness in varying lighting conditions. The unique pan & tilt allows for 360º continuous pan as well as +90º and -30º tilt movement.
Physical |
| Size: | 6.8”(W) x 8.6”(H) x 5”(D) | |
| Weight: | approximately 7 lb | |
| Housing Construction: | 6061 T6 Aluminum, Anodized per MIL-A-8625F, Type II and Type III | |
| Electrical Connection: | Comm / Video: D38999 series III, shell size 11, 13 pin Power: D38999 Series III shell size 13, 4 pin |
Power |
| J2 Pan/Tilt/Camera: |
Max continuous: 1.5 Amps @ 24VDC |
|
|
||
| MTBF | 25,000 hours | |
Pan/Tilt Specifications |
| Pan Movement: | 360° continuous | |
| Pan Speed: | 0.1°/sec to 70°/sec | |
| Tilt Movement: | +90° to -30° (120° included tilt angle) | |
| Tilt Speed: | 0.1°/sec to 30°/sec |
|
|
||
Camera Specifications |
The J2-3011 camera head consists of two camera assemblies; one color (EO) camera assembly and one IR camera assembly. Only one camera can be selected and viewed at a time. The EO camera is set as the default camera. | |
EO Camera |
| Signal Format: | NTSC | |
| Image Sensor: | 1/3” Interline CCD | |
| Effective Picture Elements: | 768(H) x 494(V) | |
| Scanning System: | 2:1 Interlace | |
| Horizontal Frequency: | 15.734kHz | |
| Vertical Frequency: | 59.94Hz | |
| Sync System: | Internal | |
| Horizontal Resolution: | 480 TV Lines | |
| Min. Illumination: | 0.14 Lux @ F1.2 | |
| S/N Ration: | >48bB | |
| Gamma: | 0.45 | |
| White Balance: | Automatic | |
| AGC: | ON | |
| Electronic Shutter: | 1/60 – 1/100,000 sec. | |
| Video Out: | VBS 1.0Vp-p 75 ohm | |
| Lens: | Vision Technologies 40°HFOV CF lens, F2 Vision Technologies 32ºHFOV CF lens, F2 68º HFOV Fixed Focus lens Wider FOV lenses available upon request |
IR Camera |
| Focal Plane Array: | ASi Microbolometer | |
| Spectral Range: | 8-14 µm | |
| Number of Pixels: | 320(H) x 240(V) | |
| Frame rate Raw Data: | 60 Hz | |
| Pixel Size: | 25 µm | |
| Video Output: | RS-170 | |
| NETD: | 80° mK @ f/1 | |
| Operating Temperature: | -40°C to +60°C | |
| Control Operation: | Video Polarity, NUC, Electronic x2 x4 Zoom, Freeze | |
| Lens: | 54° HFOV fixed focus lens (8,5mm), athermal, F1.2 |
EnvironmentalThe J2-3011 is designed to meet the following environmental requirements: |
| EMI: | MIL-STD-461E Test Methods RE 101, RE 102, CS 101, CS 114, CS 116, RS 101, RS 103 | |
| DC Mangetic Field: | MIL-STD-1399 Section 070 | |
| IP Rating: | IP 67 | |
| Vibration: | MIL-STD-167-1, Type 1 | |
| Lightweight Shock: | MIL-S-901D, Grade A, Type A, Class 1 | |
| High Temperature: | MIL-STD-810F, Method 501.4, Pro. I & II (Operating: 65°C, Non-operating: 70°C) | |
| Low Temperature: | MIL-STD-810F, Method 502.4, Pro. I & II (Operating: -40°C, Non-operating: -40°C) | |
| Temperature Shock: | MIL-STD-810F, Method 503.4, Pro. I | |
| Blowing Rain: | MIL-STD-810F, Method 506.4, Pro. I | |
| Humidity: | MIL-STD-810F, Method 507.4, (5) 58 hour cycles (Condensing: 100% maximum, Non-condensing: 95% maximum) | |
| Fungus: | MIL-STD-810F, Method 508.5 (usually representative samples, 28 days) | |
| Salt Fog: | MIL-STD-810F, Method 509.4 | |
| Blowing Dust: | MIL-STD-810F, Method 510.4, Pro. I | |
| Blowing Sand: | MIL-STD-810F, Method 510.4, Pro. II (1 cubic foot maximum unit size) | |
| Explosive Atmosphere: | MIL-STD-810F, Method 511.4, Pro. I | |
| Vibration: | MIL-STD-810F, Method 514.5 Pro. I, Cat. 20, Figure 514.5C-3, 1 hour/axis | |
| Shock: | MIL-STD-810F, Method 516.5, Pro. I, Functional | |
| Inclination: | MIL-STD-810F, 45°, 5-7 cpm |
| See Certifications & Testing |
Featured Product
Currently installed on the DDG-1000 The BX-5214 is a low light IR illuminated camera system designed specifically to provide the Bridge, Damage Contr...
News & Events
MRAP delivery of Vision Technologies systems to Aberdeen Proving Grounds
Friday, April 22, 2011
Granted service disabled veteren owned small business status
Monday, May 10, 2010


